Course Introduction
Course map
Course height difference
Course video
If you can't watch the video, please turn on cookies.
Cookie settings
Checkpoint closing times (scheduled)
Checkpoint closing times have been set for traffic, security, and competition management reasons.
No. | Checkpoint location | Distance(km) | Closing time | Section pace (per 1km) |
1 | Otabi Park | 3.8km | 10:00 | 9 minutes 13 seconds |
2 | Tenjinbashi Higashizume | 9.0km | 10:44 | 8 minutes 28 seconds |
3 | Sumaura-koen Station | 11.3km | 11:03 | 8 minutes 16 seconds |
4 | Maiko-koen | 17.6km | 11:57 | 8 minutes 34 seconds |
5 | Maiko Station | 20.3km | 12:20 | 8 minutes 31 seconds |
6 | Tarumi Sewage Treatment Plant | 23.4km | 12:49 | 9 minutes 21 seconds |
7 | Sumaura-koen Station | 26.8km | 13:19 | 8 minutes 49 seconds |
8 | Sumakaihinkoen | 29.0km | 13:41 | 10 minutes 00 seconds |
9 | Wadamisaki Station | 34.1km | 14:31 | 9 minutes 48 seconds |
10 | Minato Elementary School | 36.8km | 15:00 | 10 minutes 44 seconds |
11 | Port Island West Ramp | 41.0km | 15:46 | 10 minutes 57 seconds |
- Regardless of whether you start in the 1st or 2nd wave, the checkpoint closing times are as above.
- Runners who are significantly behind the checkpoint will be instructed to stop the race.
toilet
Number of locations for 2023 tournaments
Toilet place | Distance(km) | Radix | Position | to the next toilet |
1 | start | 416 | - | 1.0km |
2 | 1.0km | 15 | right | 0.9km |
3 | 1.9km | 20 | left | 0.1km |
4 | 2.0km | 19 | left | 0.1km |
5 | 2.1km | 12 | left | 1.5km |
6 | 3.6km | 10 | left | 0.2km |
7 | 3.8km | 20 | left | 1.1km |
8 | 4.9km | 20 | left | 0.9km |
9 | 5.8km | 8 | left | 0.3km |
10 | 6.1km | 10 | right | 2.0km |
11 | 8.1km | 28 | left | 2.6km |
12 | 10.7km | 10 | right | 0.6km |
13 | 11.3km | 9 | right | 1.6km |
14 | 12.9km | 8 | right | 3.0km |
15 | 15.9km | 10 | right | 1.7km |
16 | 17.6km | 2 | right | 2.7km |
17 | 20.3km | 14 | right | 0.5km |
18 | 20.8km | 25 | right | 2.6km |
19 | 23.4km | 11 | right | 1.0km |
20 | 24.4km | 8 | right | 3.0km |
21 | 27.4km | 10 | right | 1.7km |
22 | 29.1km | 10 | right | 0.4km |
23 | 29.5km | 13 | right | 0.2km |
24 | 29.7km | 11 | right | 2.1km |
25 | 31.8km | 14 | right | 1.0km |
26 | 32.8km | 10 | right | 1.3km |
27 | 34.1km | 7 | right | 1.3km |
28 | 35.4km | 16 | right | 1.5km |
29 | 36.9km | 10 | left | 1.0km |
30 | 37.9km | 2 | right | 0.7km |
31 | 38.6km | 2 | right | 0.8km |
32 | 39.4km | 4 | left | 0.4km |
33 | 39.8km | 4 | left | 1.2km |
34 | 41.0km | 5 | right | 1.2km |
35 | finish | 191 | - | ー |
- There will be signs posted along the course, so please be sure to use the designated areas.
- Please do not use restrooms at shops along the road.
- Please note that the toilets on the course are expected to be crowded, especially up to the 5km point.
- The number of restrooms is subject to change.
Related page