| Checkpoint | Distance (km) | Closing time |
|---|---|---|
| Mizukasadori Park | 6.0 | 10:20 |
| East side of Tenjinbashi Bridge | 9.0 | 10:45 |
| Sumaichinotani Plaza | 10.6 | 11:00 |
| Maiko Station Intersection | 17.7 | 12:05 |
| Tarumi Wastewater Treatment Plant | 21.0 | 12:35 |
| Seapal Suma | 26.7 | 13:30 |
| Home’s Stadium Kobe | 31.3 | 14:10 |
| Minato Elementary School | 34.6 | 14:40 |
| Kobe Gakuin University | 38.8 | 15:25 |
Entrants will be given T-shirts as participation prizes. (JASPO standard)
(For sizes, please refer to the chart below.)
| Size | SS | S | M | L | O | XO | 2XO |
|---|---|---|---|---|---|---|---|
| Height (approx.) | 160cm | 165cm | 170cm | 175cm | 180cm | 185cm | 190cm |
| Chest measu- rement (approx.) |
84cm | 88cm | 92cm | 96cm | 100cm | 104cm | 108cm |
Special Sponsor
Sponsors
Co-organizers