Course Introduction
Course map
Course height difference
Course video
If you can't watch the video, please turn on cookies.
Cookie settings
Checkpoint closing times (scheduled)
The checkpoint closing time is set for traffic, security, and competition management.
No. | Checkpoint location | Distance (km) | Closing time | Section pace (per 1km) |
1 | Otabi Park | 3.8 | 10:00 | 8 minutes 41 seconds |
2 | Tenjinbashi Higashizume | 9.0 | 10:44 | 8 minutes 28 seconds |
3 | Sumaura-koen Station | 11.3 | 11:03 | 8 minutes 16 seconds |
4 | Maiko-koen | 17.6 | 11:57 | 8 minutes 34 seconds |
5 | Maiko Station | 20.3 | 12:20 | 8 minutes 31 seconds |
6 | Tarumi Sewage Treatment Plant | 23.4 | 12:49 | 9 minutes 21 seconds |
7 | Sumaura-koen Station | 26.8 | 13:19 | 8 minutes 49 seconds |
8 | Sumakaihinkoen | 29.0 | 13:41 | 10 minutes 00 seconds |
9 | Wadamisaki Station | 34.1 | 14:31 | 9 minutes 48 seconds |
10 | Minato Elementary School | 36.8 | 15:00 | 10 minutes 44 seconds |
11 | Port Island West Lamp | 41.0 | 15:46 | 10 minutes 57 seconds |
- Regardless of whether you start in Wave 1 or Wave 2, the checkpoint closing times will be as shown above.
- Runners who are significantly behind the checkpoint will be instructed to stop the race.
toilet
Toilet place | Distance (km) | Radix | Position | Until the next toilet |
1 | start | 368 | - | 1.0km |
2 | 1.0 | 16 | right | 0.9km |
3 | 1.9 | 20 | left | 0.1km |
4 | 2.0 | 19 | left | 0.1km |
5 | 2.1 | 15 | left | 1.5km |
6 | 3.6 | 10 | left | 0.2km |
7 | 3.8 | 17 | left | 1.1km |
8 | 4.9 | 18 | left | 0.9km |
9 | 5.8 | 8 | left | 0.3km |
10 | 6.1 | 10 | right | 2.0km |
11 | 8.1 | 28 | left | 2.6km |
12 | 10.7 | 10 | right | 0.6km |
13 | 11.3 | 12 | right | 1.6km |
14 | 12.9 | 8 | right | 3.0km |
15 | 15.9 | 10 | right | 1.7km |
16 | 17.6 | 9 | right | 2.7km |
17 | 20.3 | 14 | right | 0.5km |
18 | 20.8 | 25 | right | 2.6km |
19 | 23.4 | 11 | right | 1.0km |
20 | 24.4 | 6 | right | 3.0km |
21 | 27.4 | 10 | right | 1.7km |
22 | 29.1 | 10 | right | 0.6km |
23 | 29.7 | 11 | right | 2.1km |
24 | 31.8 | 14 | right | 1.0km |
25 | 32.8 | 10 | right | 1.3km |
26 | 34.1 | 7 | right | 1.3km |
27 | 35.4 | 16 | right | 1.5km |
28 | 36.9 | 10 | left | 1.0km |
29 | 37.9 | 2 | right | 0.7km |
30 | 38.6 | 2 | right | 0.8km |
31 | 39.4 | 4 | left | 0.4km |
32 | 39.8 | 4 | left | 1.2km |
33 | 41.0 | 5 | right | 1.2km |
34 | finish | 186 | - | ー |
- There are signboards on the course, so please be sure to use the designated places.
- Please do not use restrooms at shops along the road.
- Please note that the toilets on the course are expected to be crowded, especially up to the 5km point.
Related page